Additional information
| Weight | N/A |
|---|
$79.99 – $799.99Price range: $79.99 through $799.99
| Part # | Description | Price |
|---|---|---|
| WLHS138 | 1 3/8 HOLE SAW W/ PILOT BIT | $79.99 |
| WLHS112 | 1 1/2 HOLE SAW W/ PILOT BIT | $89.99 |
| WLDCB175 | 1-3/4″ x .140 x 5/8″-11 DRY CORE BIT (ARIX) | $179.99 |
| WLDCB1 | 1″ DRY CORE BIT 10″ BARREL 5/8-11 (ARIX) | $124.99 |
| WLDCB2 | 2″ DRY CORE BIT 10″ BARREL 5/8-11 (ARIX) | $149.99 |
| WLDCB25 | 2 1/2″ DRY CORE BIT 10″ BARREL 5/8-11 (ARIX) | $219.99 |
| WLDCB3 | 3″ DRY CORE BIT 10″ BARREL 5/8-11 (ARIX) | $249.99 |
| WLDCB4 | 4″ DRY CORE BIT 10″ BARREL 5/8-11 (ARIX) | $299.99 |
| WLWCB1 | 1” X .135 X 5/8”-11” WET CORE BIT 14” BARREL | $119.99 |
| WLWCB15 | 1 1/2” X .135 X 5/8’’-11 WET CORE BIT 14’’ BARREL | $169.99 |
| WLWCB2 | 2″ x .160 x 1-1/4″-7 WET CORE BIT 14″ BARREL | $199.99 |
| WLWCB25 | 2 1/2″ X .160 X 1-1/4″-7 WET CORE BIT 14″ BARREL | $269.99 |
| WLWCB275 | 2 3/4″ x .160 x 1 1/4″-7″ WET CORE BIT 14″ BARREL | $299.99 |
| WLWCB3 | 3″ X .160 X 1-1/4″-7 WET CORE BIT 14″ BARREL | $319.99 |
| WLWCB4 | 4″ X .160 X 1-1/4″-7 WET CORE BIT 14″ BARREL | $349.99 |
| WLWCB45 | 4 1/2″ x .160 x 1 1/4″-7″ WET CORE BIT 14″ BARREL | $299.99 |
| WLWCB5 | 5″ X .160 X 1-1/4-7 WET CORE BIT 14″ BARREL | $449.99 |
| WLWCB6 | 6″ x .160 x 1-1/4-7 WET CORE BIT 14″ BARREL | $499.99 |
| WLWCB625 | 6 1/4″ x .160 x 1-1/4-7 WET CORE BIT 14″ BARREL | $549.99 |
| WLWCB7 | 7″ X .160 X 1-1/4-7 WET CORE BIT 14″ BARREL | $599.99 |
| WLWCB10 | 10″ X .160 X 1-1/4-7 WET CORE BIT 14″ BARREL | $799.99 |
| Weight | N/A |
|---|
6AM – 2PM PST
9AM – 5PM EST
Monday – Friday
X-Treme Hybrid Asphalt/Green Concrete Diamond Blade 